Specialist services and products for anti-inflammatory
research and development and glycobiology
research and development and glycobiology
Services and Products
Contract Research
The therapeutic development of novel natural glycobiology products is dependent on availability of research and analytical services for their chemical evaluation. These services are highly specialist and largely restricted to academic or governmental research institutions.
GlycoMar can offer a range of capabilities for the characterisation of polysaccharide products.
| Service | Description | Application | Throughput |
|---|---|---|---|
| Polysaccharide isolation | Range of extraction and purification strategies to produce pure or partially purified polysaccharide as lyophilized product | Extraction and purification of polysaccharides from a wide range of tissue types. Suitable for isolation of native polysaccharides including those from glycoconjugates | Preparation from up to 50 kg of raw material, typical yields around 10 mg (dry weight) per kg starting material |
| Polysccharide depolymerisation | Chemical or enzymatic depolymerisation of polysaccharides followed by chromatographic purification | Production of oligosaccharides (dp2 – dp10). Suitable for a wide range of polysaccharide starting materials | Preparation of mg samples oligosaccharides, typically requiring 1000 mg (dry weight) starting material |
| Chemical characterisation | Analysis of chemical properties including sugar, protein, DNA, sulphate, and uronic acid content and optical rotation | Characterisation of bulk chemical properties. Suitable for process quality control | Medium throughput, 1 mg of product required for analysis |
| Molecular weight determination | Estimation of molecular weight by HPLC-SEC | Molecular weight estimation under a wide range of conditions. Suitable for polysaccharides with MW range of 1 – 1000 kDa. | 1 mg of dried product required for analysis |
| Monosaccharide analysis | Monosaccharide composition analysis of polysaccharides by GC-MS | Composition analysis of high purity product. Suitable for the analysis of all polysaccharides, providing compositional data to assist in structural analysis | 1 mg of dried product required for analysis |
| Disaccharide analysis | Disaccharide composition analysis of polysaccharides by HPLC | Composition analysis of high purity product. Suitable for analysis of glycosaminoglycans which are susceptible to enzymatic degradation | 1 mg of dried product required |
| FTIR analysis | Fourier Transform Infra Red spectroscopy of polysaccharide structure | Spectroscopic analysis of product. Suitable for qualitative identification of primary structural features. Suitable for product quality control. | 10 mg of dried product required |
Benefits and Problem solving
- GlycoMar’s contract research service is supported by the progression of it’s own in house glycobiology R & D programme
- Services are offered on a straightforward per sample cost for routine analysis or on a project basis for custom projects
- Flexibility is offered in all aspects of our contract research packages
- Quality is assured in all activities under the supervision of a designated Quality Manager
Contract research packages can be tailored to suit individual client requirements from small research groups to larger R & D organisations.
For more information please contact us.